Loading…
Full revenue cycle management for a flat percentage of collections, with unlimited verifications included. Or insurance verification on its own for a flat monthly fee.
3%of collections
2.5%of collections
Percentage applies to insurance collections only. Your exact rate is confirmed in writing after the free audit.
| What you need | In-house biller | AM Dental Billing |
|---|---|---|
| Cost | Salary + benefits + training | Flat 2.5–3% of collections |
| Insurance verification | Front-desk time on hold with payers | Unlimited, included |
| Coverage | One person; sick days and vacations stop billing | A team, every business day |
| Verification timing | Squeezed between patients | 72 hrs before every appointment |
| Denials | Worked when there’s time | Worked within 48 hrs |
| Reporting | Whatever the PMS prints | Daily A/R dashboard |
| When you collect more | Nothing changes | We only earn more when you do |
Share your monthly collections or verification volume on a free audit call. We’ll confirm your price and send the agreement the same day.